Pattern 8

short bow swivel pattern 8

ØA B ØC D E F G H Wt.Kgs Suitable for a WLL
6 67 8 13 13 16 19 13 0.1 250 Kgs
10 90 11 14 14 22 28 14 0.2 750 Kgs
12 125 16 25 17 27 39 18 0.5 1.5 t
16 133 19 21 17 27 49 24 1 2 t
20 175 24 34 25 34 60 31 2 3.15 t
24 229 32 38 32 44 82 36 3 6 t
27 232 32 35 35 44 85 36 5 8 t
32 238 34 38 34 46 90 47 6 10 t
35 280 38 52 32 44 106 51 7 12.7 t
39 305 51 52 41 57 127 59 11 16 t
51 407 63 64 54 70 153 80 22 24 t

WLL = Working Load Limit (straight pull only)
Factor Of Safety 5 : 1  E.g. WLL 2t     Proof Loaded 4t  Break Load 10t

 

Options Available:

  • Each swivel can be Tested, Stamped & Certified
  • Finish : Self colour or Hot dip galvanised to BS 729