Turnbuckle
End Fittings
|
For Patterns -33,34 & 141
Ø THREAD ISO 3643 medium fit - Left & Right |
B1 | B2 | Ø R1 | Ø R2 | H 1 | Ø H2 | H 3 | H 4 | Suitable for WLL |
M 12 | 152 | 190 | 18 | 12 | 18.0 | 22.0 | 13 | 21 | 500 Kgs |
M 16 | 152 | 202 | 24 | 14 | 25.0 | 27.0 | 16 | 25 | 760 Kgs |
M 20 | 152 | 214 | 28 | 16 | 25.0 | 35.0 | 19 | 31 | 1.2 t |
M 22 | 152 | 228 | 32 | 17 | 32.0 | 43.0 | 24 | 37 | 1.7 t |
M 24 | 152 | 228 | 39 | 22 | 34.0 | 44.0 | 26 | 43 | 2.2 t |
M 27 | 152 | 258 | 46 | 24 | 44.0 | 57.0 | 35 | 59 | 2.8 t |
M 33 | 152 | 258 | 49 | 22 | 44.0 | 57.0 | 35 | 59 | 3.8 t |
Options
|
|
|
|
|
|
|